Term Dates 2025/2026 |
|||
Autumn Term 2025 |
|||
Staff Inset Day | Monday 1 September 2025 | ||
Staff Inset Day | Tuesday 2 September 2025 | ||
Re-open on | Wednesday 3 September 2025 | ||
Mid Term Closure | Monday 27 - Friday 31 October 2025 (incl) | ||
Closure after school on | Friday 19 December 2025 | ||
No. of Openings: 73 + 2 INSET days | |||
Spring Term 2026 |
|||
Re-open on | Monday 5 January 2026 | ||
Mid Term Closure | Monday 16 – Friday 20 Feb 2026 (incl) | ||
Closure after school on | Wednesday 1 April 2026 | ||
Staff Inset Day | Thursday 2 April 2026 (Spirituality) | ||
Staff Inset Day | Friday 17 April 2026 (as twilight) | ||
No. of Openings: 58 + 2 INSET day | |||
Summer Term 2026 |
|||
Re-open on | Monday 20 April 2026 | ||
May Day Closure | Monday 4 May 2026 | ||
Mid Term Closure | Monday 25 – Friday 29 May 2026 (incl) | ||
Closure after school on | Friday 17 July 2026 | ||
Staff Inset Day | Monday 20 July 2026 (as twilights) | ||
No. of Openings: 59 + 1 INSET days | |||
Total No. of Openings: 190 + 5 INSET days |
Term Dates 2026/2027 |
|||
Autumn Term 2026 |
|||
Staff Inset Day | Tuesday 1 September 2026 | ||
Staff Inset Day | Wednesday 2 September 2026 | ||
Re-open on | Thursday 3 September 2026 | ||
Mid Term Closure | Monday 26 - Friday 30 October 2026 (incl) | ||
Staff Inset Day | Friday 27 November 2026 (as twilight) | ||
Closure after school on | Friday 18 December 2026 | ||
No. of Openings: 71 + 3 INSET days | |||
Spring Term 2027 |
|||
Re-open on | Monday 4 January 2027 | ||
Mid Term Closure | Monday 15 – Friday 19 Feb 2027 (incl) | ||
Closure after school on | Wednesday 24 March 2027 | ||
Staff Inset Day | Thursday 25 April 2027 (Spirituality) | ||
No. of Openings: 53 + 1 INSET day | |||
Summer Term 2027 |
|||
Re-open on | Monday 12 April 2027 | ||
May Day Closure | Monday 3 May 2027 | ||
Mid Term Closure | Monday 31 – Friday 4 June 2027 (incl) | ||
Closure after school on | Tuesday 20 July 2027 | ||
Staff Inset Day | Wednesday 21 July 2027 (as twilight) | ||
No. of Openings: 66 + 1 INSET days | |||
Total No. of Openings: 190 + 5 INSET days |